Lab Tests at home in Hyderabad
Health at Home conducts all lab tests at home in Hyderabad. We conduct many tests, like blood test at home in Hyderabad India. Our lab technicians will visit your home or office for collecting blood or urine samples at a time convenient for you. We will process the samples in a NABL accredited laboratory and email the final report.
All lab tests can be done at your home or office. All you need to do is inform us what test you are looking for and we will send our best team to you. The final reports will be emailed to you. We also offer multiple health check-up packages.
Kindly note that heath check-ups that require ultra-sonogram and/or 2D Echo cannot be done at home since the law does not allow that.
Blood tests at home in Hyderabad
Health at homes is a home healthcare service provider, that provides blood tests at home in Hyderabad. We offer all kinds of blood tests at your doorstep. Our lab technicians are well experienced and certified. We deliver your blood test reports within 24 hours*.
Blood Test Home Collection in Hyderabad
We at Health at homes offering affordable cost of Blood test home collection Hyderabad. Our Blood test at home services are available in Hyderabad, Vijayawada and Vizag.
Book Service Now
Our Services
RT PCR Covid-19 @ 750/- | Thyroid Peroxidase Antibody (Anti TPO), CSF @ 1700/- |
Covid 19 – 3 Gene PCR @ 3100/- | Thrombotic DNA Profile @ 15800/- |
Fever Profile, Basic @ 1400/- | TB Quantiferon, Plasma @ 3300/- |
Thyroid Profile @ 550/- | Syphilis Antibody, Serum @ 900/- |
Complete Blood Picture (CBP), EDTA Whole Blood @ 400/- | Surgical Profile @3100/- |
Complete Urine Examination (CUE), Urine @ 260/- | STD profile @ 2800/- |
Electrolytes, Serum @ 450/- | Specific Gravity, Urine @ 280/- |
Creatinine, Serum @ 200/- | Soluble Liver Antigen (SLA), Serum @ 3400/- |
Blood Urea Nitrogen (BUN), Serum @ 200/- | Sodium, Urine @ 450/- |
Sodium, Serum @ 300/- | Smokers Screening – Profile @ 2600/- |
Renal Function Test (RFT), Serum @ 600/- | Skeletal (Striated) Muscle Antibody(ASKA), Serum @ 5000/- |
Vitamin-D Total, 25 Hydroxy (LCMS), Serum @ 1700/- | Sm (Smith) Antibody IgG, Serum @ 2800/- |
Potassium, Serum @ 300/- | Sickling Test, EDTA Whole Blood @ 450/- |
Chloride, Serum @ 300/- | Serotonin(5-Hydroxy Tryptamine), Urine @ 6300/- |
Glucose Random (RBS), Sodium Flouride Plasma @ 100/- | Sepsis Panel @ 20000/- |
Liver Function Test (LFT), Serum @ 600/- | Scrub typhus IgM , Serum @ 1400/- |
Glucose Fasting (FBS), Sodium Flouride Plasma @ 250/- | SARS-CoV-2 Detection By RT PCR @ 2200/- |
Lipid Profile, Serum @ 500/- | SARS-CoV-2 Detection By CB – NAAT @ 5000/- |
Triglycerides, Serum @ 340/- | SARS – CoV – 2 Antigen @ 1600/- |
Glucose Post Prandial (PPBS), Sodium Fluoride Plasma @ 110/- | SARS – CoV – 2 IgG Antibody @ 850/- |
Glycosylated Hemoglobin (HbA1C) @ 600/- | SARS – CoV – 2 Antibody Titre @ 2500/- |
Prothrombin Time With INR, Sodium Citrate Whole Blood @ 350/- | RSV – A & B Detection, By RT PCR @ 5300/- |
HBSAG @ 1000/- | Rheumatoid Factor IgM, Serum @ 1800/- |
HCV RNA Qualitative-RT PCR, EDTA Whole Blood @ 4000/- | Rhinovirus Detection, By RT PCR @ 5300/- |
HIV I & 2 Antibody Rapid, Serum @ 450/- | Rheumatoid Factor IgG, Serum @ 1800/- |
Interleukin 6 (IL6) @ 3300/- | Rheumatoid Arthritis Profile @ 3400/- |
D Dimer Quantitative, Sodium Citrate Plasma @ | Rh Antibody Titre @ 1000/- |
Activated Partial Thromboplastin Time (APTT), Sodium Citrate Plasma @ 1600/- | Reticulocyte Count, EDTA Whole Blood @ 340/- |
Blood Grouping ABO & Rh Typing, EDTA Whole Blood @ 230/- | Respiratory Panel By Multiplex – PCR @ 9500/- |
Dengue Ig G & Ig M Antibody Rapid, Serum @ 1000/- | Renal Profile-2 @ 3400/- |
Ferritin, Serum @ 900/- | Renal Profile-1 @ 1100/- |
Lactate Dehydrogenase(LDH), Serum @ 500/- | Reducing Substances, Urine @ 220/- |
C-Reactive Protein (CRP), Serum @ 400/- | Rabies Virus Antibodies @ 5000/- |
Dengue Antigen (NS1) Rapid, Serum @ 1000/- | RA Factor, Synovial Fluid @ 1000/- |
Widal (Tube Method), Serum @ 500/- | Prothrombin (Factor II) Mutation, EDTA whole Blood @ 6700/- |
Widal (Slide Method), Serum @ 500/- | Protein Total, Urine @ 450/- |
Culture And Sensitivity, Urine @ 550/- | Protein Electrophoresis (Oligoclonal Bands), CSF @ 6400/- |
Occult Blood, Stool @ 200/- | Porphobilinogen (PBG) Quantitative,Spot Urine @ 4500/- |
Culture And Sensitivity, Sputum @ 550/- | PNH Confirmation Test, EDTA whole Blood @ 8400/- |
NBS-Thyroid stimulating hormone-DBS @ 1200/- | PML Ra Ra (AML-M3) t(15;17): by PCR, Blood @ 5500/- |
Culture And Sensitivity, Blood @ 1000/- | PLA2 Receptor Antibody, Serum @ 8400/- |
Calcium, Serum @ 250/- | Pituitary marker Profile @ 5500/- |
Cortisol (Random), Serum @ 700/- | pH, Fluid @ 210/- |
Cortisol (Evening ), Serum @ 700/- | Penta Marker (Enhanced First Trimester Screening) @ 5600/- |
Cortisol (Morning), Serum @ 700/- | Penicillin Sensitivity Test @ 150/- |
CA 19.9, Serum @ 1100/- | PCV,EDTA Whole Blood @ 230/- |
CA 125, Serum @ 1000/- | PCOD Profile @ 4000/- |
Zika Virus Detection by PCR, Serum @ 9500/- | Parvovirus B19 IgM Antibody, Serum @ 2800/- |
Y Chromosome Microdeletion Analysis @ 7700/- | Parvovirus B19 IgG Antibody, Serum @ 2300/- |
VZV DNA Detection by PCR @ 4200/- | Parathyroid Hormone Intact (iPTH), Serum @ 1400/- |
Vitamins Panel – Water Soluble @ 5800/- | Pancreatic(acute)Profile @ 4500/- |
Vitamins Panel – Fat Soluble @ 5800/- | Pancreatic Marker Profile @ 6600/- |
Vitamins Panel – Comprehensive @ 14,400/- | Oxcarbazepine, Serum @ 6600/- |
Vitamin K1, Serum @ 5600/- | OT Swab for Anaerobic Culture @ 350/- |
Vitamin D2 & D3, 25 Hydroxy (LCMS) @ 2800/- | OT Swab for Aerobic Culture @ 350/- |
Vitamin B7 (Biotin), EDTA Plasma @ 4500/- | Ornithine – Quantitative, Plasma @ 5500/- |
Vitamin B6, EDTA Plasma @ 5200/- | Organic acids, Urine @ 5700/- |
Vitamin B3 (Niacin), EDTA Plasma @ 4500/- | Obesity Profile @ 2800/- |
Viral screening @ 1800/- | NRAS mutations (Exon-1 & 2), Block @ 8400/- |
Viral Fever With Rash Panel @ 8900/- | IHC Panel – Liver Neoplasm @ 7400/- |
Varicella Zoster Virus (VZV) IgG Antibody, CSF @ 3400/- | IHC Comprehensive Panel – Carcinoma of unknown primary @ 9300/- |
Vanilmandelic Acid (VMA), Spot Urine @ 2800/- | IHC – Single Marker @ 2800/- |
Uric Acid,Fluid @ 280/- | IHC – 8 & Above markers Panel @ 8900/- |
Upper Respiratory Panel @ 3500/- | IgG 4 Sub class, Serum @ 5500/- |
UGT1A1 Gene Polymorphism, EDTA Whole Blood @ 9300/- | IBD Profile(Inflammatory Bowel Disease) @ 4500/- |
Tzanck Smear @ 1200/- | Hypertension Profile @ 2200/- |
Typhi IgG & IgM, Serum @ 1400/- | Hypersensitive pneumonitis profile @ 10200/- |
Type 1 Diabetes Profile @ 11000/- | HTLV 1 And 2 virus @ 5100/- |
Tropical Fever Panel by Multiplex PCR @ 8900/- | HSV-1&2 (Herpes Simplex Virus-1&2) DNA PCR @ 5500/- |
Triglycerides, Fluid @ 340/- | Homovanillic acid (HVA) @ 5600/- |
TPMT Genotyping, EDTA Whole Blood @ 5600/- | Holter @ 3500/- |
Toxoplasma IgG Antibody, CSF @ 4500/- | HOMA – IR (Insulin Resistance) @ 1200/- |
TPMT Enzyme Activity @ 5100/- | HLA – B27, EDTA Whole Blood @ 2200/- |
Total Leucocyte Count (TLC), EDTA Whole Blood @ 350/- | HIV 1 RNA PCR Quantitative(Viral load), EDTA Plasma @ 5500/- |
Toxoplasma DNA PCR, EDTA Whole Blood @ 4500/- | HIV 1 Drug Resistance, EDTA Plasma @ 19800/- |
Tissue Transglutaminase (tTG) Antibody IgG, Serum @ 2500/- | High Sensitive reactive protein (HS-CRP), Serum @ 800/- |
Thrombophilia Profile @ 19800/- | Hetorophile Antibody, Serum @ 1700/- |
Nor-Metanephrine , 24 Hrs Urine @ 2500/- | Herpes Simplex Virus (HSV)- I – IgG, Serum @ 1000/- |
NMO with MOG Antibody Profile by IFA, Serum @ 8000/- | Hepatitis B Immunity Profile @ 1700/- |
NMDA Receptor Antibody IFA, CSF @ 8900/- | Hepatitis B Profile @5600/- |
NK Cells (CD16/56), EDTA Whole Blood @ 5000/- | Hepatitis Profile @ 6000/- |
Neurotransmitters Panel, Urine @ 6600/- | Heparin Induced Thrombocytopenia, Serum @ 4500/- |
Neuronal Antibody Profile (12 Antigens), Serum @ 13200/- | Helicobactor Pylori Antigen, Stool @ 2500/- |
Neurotransmitters Panel, Plasma @ 5000/- | Hemophilia Profile @ 5600/- |
Myositis Profile (11 Antigens), Serum @ 8300/- | Helicobacter Pylori IgM, Serum @ 2300/- |
Mycoplasma Pneumoniae IgM Ab,Serum @ 2600/- | Haemoglobin-Free, Spot UrineHCV-IgM Antibody, Serum @ 660/- |
Mycoplasma Pneumoniae IgG Ab,Serum @ 2600/- | Grams Stain, Nasal Swab @ 1600/- |
My3c Kidney Basic Screen (KFT) @ 8900/- | Grams Stain, Fluid @ 400/- |
MTHFR Mutations, EDTA Whole Blood @ 8900/- | Glutamic Acid, Urine @ 400/- |
Monomeric Prolactin, Serum @ 1400/- | Glucose,Urine 24H @ 210/- |
Microfilaria Detection By Smear, EDTA Whole Blood @ 450/- | Glucose, Urine @ 60/- |
Mi2 Antibody, Serum @ 2800/- | Glucose, Fluid @ 130/- |
Meth Hemoglobin, Blood @ 1700/- | Glucose Tolerance Test (3 Samples), Sodium Fluoride Plasma @ 550/- |
Metabolic Disorder Screen, Spot Urine @ 4000/- | Glucose Tolerance Test (5 Samples), Sodium Fluoride Plasma @ 680/- |
Mercury, Blood @ 5100/- | Glucose Random (RBS), Sodium Fluoride Plasma @ 110/- |
Meningitis Panel By Multiplex – PCR @ 8700/- | Glucose Fasting (FBS), Sodium Fluoride Plasma @ 110/- |
Lymphocyte Subset Panel with NK cells @ 7900/- | Glomerular Basement Membrane (GBM) Antibody, Serum @ 2300/- |
Lung Cancer Targeted Therapy Panel @ 23100/- | Giardia Antigen Detection, Stool @ 1600/- |
Lp-PLA2, Serum @ 2500/- | GGT (Gamma Glutamyl Transpeptidase), Serum @ 340/- |
Life Style Modification- Profile @ 10000/- | Galactomannan (Aspergillus Antigen), BALFungal Culture, CSF @ 6700/- |
Leukemia Characterisation Panel for AML, Blood @ 27300/- | Food Intolerance – Extended (Microarray), Serum @ 1000/- |
Leukemia-Acute panel by flowcytometry, Blood @ 10500/- | FLT 3 (AML) by PCR, EDTA whole Blood @ 19800/- |
Leukemia CLL panel by flowcytometry @ 15800/- | FGF 23, EDTA Plasma @ 1900/- |
Leukemia ALL panel by flowcytometry @ 12200/- | Fever Profile Advanced-Lab @ 4500/- |
Leukemia AML panel by flowcytometry, Blood @ 11700/- | Fertility Profile @ 3200/- |
Leishmania (Kala Azar) rK-39 Antibody, Serum @ 900/- | Fat Globules, Urine @ 660/- |
LD (Leishmania Dodovani) Bodies, EDTA Whole Blood @ 2200/- | Factor XIII Activity, Sodium Citarte Whole Blood @ 230/- |
LAP Score, EDTA Whole Blood @ 1400/- | Factor XI (Rosenthal) Activity, Sodium Citarte Whole Blood @ 2800/- |
Lamotrigine Level, EDTA Plasma @ 5000/- | Factor X (Stuart Power) Activity, Sodium Citarte Whole Blood @ 5100/- |
KRAS Mutation Detection(Codon 12/13), Block/Tissue @ 6700/- | Factor VIII (Anti Haemophilic A) Activity, Sodium Citarte Whole Blood @ 7500/- |
KOH Examination, ET Secretion @ 350/- | Factor VII (Proconvertin) Activity, Sodium Citarte Whole Blood @ 3600/- |
Karyotyping, POC @ 7900/- | Erythrocyte Sedimentation Rate (ESR), Sodium Citrate Whole Blood @ 220/- |
Karyotyping, Bone Marrow @ 5000/- | Epstein-Barr Virus Antibody To Viral Capsid Antigen (Vca) IgG, Serum @ 2300/- |
JAK2 Mutation(Exon12), By RT PCR, EDTA Whole Blood @ 6600/- | Epstein-Barr Virus Antibody To Viral Capsid Antigen (Vca) IgM, Serum @ 2300/- |
Karyotyping (Chromosomal Analysis) Couple, Sodium Heparin Whole Blood @ 5600/- | Entamoeba Histolytica(Amoebiasis) Antibody, Serum @ 2300/- |
Iron Profile @ 1800/- | Electrolytes, 24 Hrs Urine @ 2700/- |
Insulin Autoantibodies, Serum @ 2900/- | EGFR Mutation Detection (Exon 18, 19, 20, 21), Block @ 9900/- |
Immunocompromised Panel @ 11000/- | EBV DNA PCR – Quantitative @ 7700/- |
Immature platelet fraction, EDTA Whole Blood @ 400/- | DVT (Deep Vein Thrombosis) Profile @ 15800/- |
IHC Panel, Lung @ 7900/- | Drug Of Abuse Panel 10 Drugs, Spot Urine @ 3400/- |
Double Marker (Delfia) @ 3400/- |
Faqs:
What is an Online blood test service at home in Hyderabad?
An Health at homes – online blood test service at home in Hyderabad allows you to schedule and book blood tests conveniently from the comfort of your home. Our technician comes to your doorstep to collect the required blood samples for testing.
Why choose an online blood test service in Hyderabad?
Choosing an online blood test service in Hyderabad offers convenience, flexibility, and time-saving benefits. You can avoid long waiting times at traditional labs, reduce exposure to crowded places, and receive your test results digitally.
Lab Test At Home Can Be Done In Hyderabad?
If you live anywhere in Hyderabad, Health at homes can come to your home for taking blood samples, urine samples etc – you can get all of these lab tests done at home in Hyderabad.
How Can I Book A Blood Test at home in Hyderabad?
To book a Blood Test at home in Hyderabad, you have to go to Health at homes official website (www.healthathomes.com) and check the specific blood test or lab test that you need to get done. Alternatively, you can also call us at +91 9494518181 to book the blood sample collection at home through phone call.
What payment options are available for Lab tests at home in Hyderabad?
Lab tests at home services typically accept various payment methods, including online wallets and sometimes cash on delivery.